Monthly Sales Over a Year
Available Shares
Client
Umer
Share
2%
Tenure
7 Months
Asking Price (PKR)
12,500,000
Client
Ahmed
Share
1%
Tenure
9 Months
Asking Price (PKR)
6,250,000
Client
Shaoib
Share
2%
Tenure
9 Months
Asking Price (PKR)
12,500,000
News & Updates
- 15/01/2025
Home & Kitchen in running PL has shown consistent growth and strong performance over the last 2 months
- 21/12/2024
Ownership Mark will charge a 5% fee to both the current and new owners during the share transfer process
- 08/12/2024
Ownership Mark's worth has surged by 300%, consistently maintaining profitability and demonstrating strong financial growth
Ownership Mark
Current Stakeholders
Name | Shares | Monthly | Annual | Share Value |
---|---|---|---|---|
Huzaifa Aslam | 2% | Yes | No | No |
M.Imran | 1% | Yes | Yes | Yes |
Marvi Majid | 2% | Yes | No | Yes |
Abrar Hussain | 2% | Yes | Yes | Yes |
Akhtar | 1% | Yes | Yes | No |
Zubair Aslam | 1% | Yes | Yes | Yes |
Zain Ahmed | 0.50% | Yes | Yes | Yes |
M.Yaseen | 1% | Yes | Yes | Yes |
Nasreen Haroon | 1% | Yes | Yes | No |
Nadeem Atif | 1% | Yes | Yes | Yes |
Tanzeem | 0.56% | Yes | Yes | Yes |
Omer Afzal | 1.30% | Yes | Yes | Yes |
Shahzad Karim | 2% | Yes | Yes | Yes |
M.Shoaib | 1% | Yes | Yes | Yes |
Irfan Raza | 3% | Yes | Yes | Yes |
M.Arif | 1.30% | Yes | Yes | Yes |
Shafiq Ahmed | 1% | Yes | Yes | Yes |
Umar Bashir | 0.75% | Yes | Yes | No |
Waleed Nadeem | 1% | Yes | Yes | Yes |
Usman Asif | 1% | Yes | Yes | Yes |
Khurram Wali | 1% | Yes | Yes | Yes |
Talat Naveed | 0.6% | Yes | Yes | Yes |
Javed Iqbal | 0.6% | Yes | Yes | Yes |
Shahid Aslam | 1% | Yes | Yes | Yes |
Israr Hussain | 4% | Yes | Yes | Yes |
Yasir Hussain | 3% | Yes | Yes | Yes |
Nasir Hussain | 3% | Yes | Yes | Yes |
Bilal Mahmood | 0.2% | Yes | Yes | Yes |
Azhar Rafique | 2% | Yes | Yes | Yes |
Azmat Ullah | 1% | Yes | Yes | Yes |
Saqib Shafique | 1% | Yes | Yes | Yes |
Raheela Javeid | 1% | Yes | Yes | Yes |
Najaf Hussain | 1% | Yes | Yes | Yes |
Javed Sarwar | 2% | Yes | Yes | Yes |
Running Private Labels
Product Performance Analysis Table
Product Category | Monthly Profit | Avg Monthly Sold Units | Selling Price | Cost Price | Daily Avg Sales | ROI | Remaining Units | Upcoming Units | Age | Niche |
---|---|---|---|---|---|---|---|---|---|---|
DIY & TOOLS | £2,000 | 1000 | £8.99 | £1.85 | £300.00 | 108% | 1780 | 4500 | 2021 | Protective Glass |
Home & Kitchen | £1,350 | 250 | £9.80 | £1.50 | £50.00 | 300% | 340 | 600 | 2019 | Gift Item |
Sports & Outdoor | £2,500 | 300 | £65.00 | £36.00 | £700.00 | 30% | 400 | 2000 | 2021 | Digital Screen |
Sports & Outdoor | £1,850 | 500 | £11.20 | £3.00 | £200.00 | 110% | 430 | 1400 | 2020 | Bike Spare Part |
Sports & Outdoor | £1,400 | 250 | £12.49 | £2.85 | £105.00 | 220% | 400 | 1000 | 2023 | Sports Equipment |
Home & Kitchen | £900 | 400 | £8.15 | £2.50 | £90.00 | 80% | 500 | 1200 | 2021 | Storage Boxes |
Home & Kitchen | £900 | 300 | £12.99 | £4.50 | £130.00 | 75% | 350 | 950 | 2019 | Vcauum Pump |
Automotive | £450 | 130 | £9.99 | £2.35 | £35.00 | 135% | 200 | 400 | 2019 | Car Spare Part |
Home & Kitchen | £4,500 | 130 | £144.00 | £65.00 | £720.00 | 55% | 150 | 450 | 2019 | Cleaning Equipment |
PC & Video Games | £740 | 400 | £22.99 | £4.00 | £350.00 | 45% | 1500 | 0 | 2021 | Computer Accessories |
Baby Products | £300 | 30 | £29.99 | £6.50 | £29.99 | 180% | 50 | 300 | 2020 | Baby Chair |
DIY & Tools | £600 | 700 | £4.95 | £1.00 | £150.00 | 90% | 1000 | 2500 | 2020 | Toolbox |
Sports & Outdoor | £2,100 | 300 | £27.49 | £8.50 | £270.00 | 85% | 1150 | 0 | 2019 | Sports Balls |
Business Industry & Science | £500 | 250 | £5.99 | £1.10 | £50.00 | 170% | 50 | 500 | 2020 | Pest Control Sheet |
DIY & TOOLS | £530 | 650 | £6.49 | £0.85 | £150.00 | 110% | 4000 | 0 | 2020 | Plumping Pipe Accessories |
Beauty | £300 | 250 | £8.29 | £3.00 | £75.00 | 37% | 100 | 400 | 2021 | Hair Clippers |
DIY & Tools | £1,200 | 200 | £23.49 | £6.50 | £165.00 | 95% | 530 | 0 | 2020 | Paint Roller |
Home & Kitchen | £700 | 150 | £14.99 | £4.00 | £75.00 | 105% | 220 | 400 | 2021 | Iron |
Music Instruments | £450 | 150 | £11.49 | £2.85 | £60.00 | 105% | 220 | 500 | 2020 | Noise Cancellation Instrument |
Home & Kitchen | £800 | 100 | £19.99 | £6.50 | £70.00 | 130% | 500 | 0 | 2021 | Coffee Mug |
- 1
- 2
Product Category | Monthly Profit | Avg Monthly Sold Units | Selling Price | Cost Price | Daily Avg Sales | ROI | Remaining Units | Upcoming Units | Age | Niche |
---|---|---|---|---|---|---|---|---|---|---|
DIY & Tools | £2000 | 1000 | £8.99 | £1.85 | £300 | 108% | 1780 | 4500 | 2021 | Protective Glass |
Home & Kitchen | £1350 | 250 | £9.80 | £1.50 | £50 | 300% | 340 | 600 | 2019 | Gift Item |
DIY & Tools | £2000 | 1000 | £8.99 | £1.85 | £300 | 108% | 1780 | 4500 | 2021 | Protective Glass |
Home & Kitchen | £1350 | 250 | £9.80 | £1.50 | £50 | 300% | 340 | 600 | 2019 | Gift Item |
Sports & Outdoor | £2500 | 300 | £65.00 | £36.00 | £700 | 30% | 400 | 2000 | 2021 | Digital Screen |
Sports & Outdoor | £1850 | 500 | £11.49 | £2.00 | £200 | 110% | 430 | 1400 | 2021 | Bike Spare Part |
Sports & Outdoor | £1400 | 250 | £12.49 | £5.20 | £105 | 220% | 400 | 2000 | 2023 | Sports Equipment |
Home & Kitchen | £900 | 400 | £8.15 | £2.50 | £90 | 80% | 500 | 1200 | 2021 | Storage Boxes |
Home & Kitchen | £900 | 300 | £12.99 | £4.50 | £130 | 75% | 350 | 950 | 2019 | Vacuum Pump |
Automotive | £450 | 130 | £9.99 | £2.35 | £35 | 100% | 200 | 400 | 2019 | Car Spare Part |
Home & Kitchen | £4500 | 130 | £144.00 | £64.00 | £720 | 55% | 150 | 450 | 2019 | Cleaning Equipment |
PC & Video Games | £740 | 400 | £22.99 | £4.00 | £350 | 45% | 1500 | 0 | 2021 | Computer Accessories |
Baby Products | £300 | 30 | £29.99 | £6.50 | £29.99 | 180% | 50 | 300 | 2020 | Baby Chair |
DIY & Tools | £600 | 700 | £4.95 | £1.00 | £150 | 90% | 1000 | 2500 | 2020 | Toolbox |
Sports & Outdoor | £2100 | 300 | £27.49 | £8.50 | £270 | 85% | 1150 | 0 | 2019 | Sports Balls |
Business Industry & Science | £500 | 250 | £5.99 | £1.10 | £50 | 170% | 50 | 500 | 2020 | Pest Control Sheet |
DIY & Tools | £530 | 650 | £6.49 | £0.85 | £150 | 110% | 4000 | 0 | 2020 | Plumping Pipe Accessories |
Beauty | £300 | 250 | £8.29 | £3.60 | £75 | 37% | 100 | 400 | 2021 | Hair Clippers |
DIY & Tools | £1200 | 200 | £23.49 | £6.50 | £165 | 95% | 530 | 0 | 2020 | Paint Roller |
Home & Kitchen | £700 | 150 | £14.99 | £4.00 | £75 | 105% | 220 | 400 | 2021 | Iron |
Music Instruments | £450 | 150 | £11.49 | £2.85 | £60 | 120% | 150 | 200 | 2020 | Noise Cancellation Instrument |
Home & Kitchen | £800 | 100 | £19.99 | £6.50 | £70 | 130% | 500 | 0 | 2021 | Coffee Mug |
Streamline your finances
We have the best plans for you
Get
100,000 PKR/Monthly
Invest 50 Lakh
Get
300,000 PKR/Monthly
Invest 150 Lakh
Get
500,000 PKR/Monthly
Invest 250 Lakh
Talk to our expert
What's Included:
- 10-15% annual dividend
- 1.3 - 1.7 times asset value
- 24 months free consultation
- dedicated agent (not applicable on 1% share)
Our mature private labels are driving significant business, establishing the value proposition of Ownership Mark.
You Look Amazed Want to Know More?
Our investment opportunities are halal, Shariah-compliant, and designed to beat inflation. We offer passive income streams, financial growth, and ethical strategies to guide individuals in building wealth responsibly.’

Benefits

Monthly Returns
Enjoy substantial returns on your investment

Dividends
Receive annual profit at year-end through dividend

Security and Reliability
We guarantee the security and reliability of our business

Proven Success
We have a track record of profitable private-labels

Strategic Partnerships
Access enhanced opportunities through strategic partnerships

Investor Support
Our experts provide support and guidance throughout your business tenure
Invest in the future of ownership mark today
While you manage your expenses, we ensure your investments beat inflation and deliver consistent returns.
Blog
Good decisions require good information
- All Post
- Asset Value
- Branding
- Development
- Dividend
- Ecommerce
- Investment
- Leadership
- Management
- Monthly Return

We are proud to unveil the upgraded Ownership Mark platform, designed to provide visitors with a seamless experience of tracking and analyzing investments through dynamic…

Ownership Mark by Penta Squad is a leading investment program. It allows investors tobuy shares in diverse e-commerce projects. Grasping future projections is vital for…