Ownership Mark by Penta Squad is a leading investment program. It allows investors tobuy shares in diverse e-commerce projects. Grasping future projections is vital for…
Name | Shares | Monthly | Annual | Share Value |
---|---|---|---|---|
Huzaifa Aslam | 2% | Yes | No | No |
M.Imran | 1% | Yes | Yes | Yes |
Marvi Majid | 2% | Yes | No | Yes |
Abrar Hussain | 2% | Yes | Yes | Yes |
Saleem Akhtar | 1% | Yes | Yes | No |
Zubair Aslam | 1% | Yes | Yes | Yes |
Aizaz Alam | 0.40% | Yes | Yes | Yes |
Zain Ahmed | 0.50% | Yes | Yes | Yes |
M.Yaseen | 1% | Yes | Yes | Yes |
Nasreen Haroon | 1% | Yes | Yes | No |
Nadeem Atif | 1% | Yes | Yes | Yes |
Tanzeem | 0.56% | Yes | Yes | Yes |
Omer Afzal | 0.20% | Yes | Yes | Yes |
Shahzad Karim | 2% | Yes | Yes | Yes |
M.Shoaib | 1% | Yes | Yes | Yes |
Irfan Raza | 3% | Yes | Yes | Yes |
M.Arif | 1.30% | Yes | Yes | Yes |
Shafiq Ahmed | 1% | Yes | Yes | Yes |
Umar Bashir | 0.40% | Yes | Yes | No |
Waleed Nadeem | 1% | Yes | Yes | Yes |
Usman Asif | 1% | Yes | Yes | Yes |
Product Category | Monthly Profit | Avg Monthly Sold Units | Selling Price | Cost Price | Daily Avg Sales | ROI | Remaining Units | Upcoming Units | Age | Niche |
---|---|---|---|---|---|---|---|---|---|---|
DIY & TOOLS | £2,000 | 1000 | £8.99 | £1.85 | £300.00 | 108% | 1780 | 4500 | 2021 | Protective Glass |
Home & Kitchen | £1,350 | 250 | £9.80 | £1.50 | £50.00 | 300% | 340 | 600 | 2019 | Gift Item |
Sports & Outdoor | £2,500 | 300 | £65.00 | £36.00 | £700.00 | 30% | 400 | 2000 | 2021 | Digital Screen |
Sports & Outdoor | £1,850 | 500 | £11.20 | £3.00 | £200.00 | 110% | 430 | 1400 | 2020 | Bike Spare Part |
Sports & Outdoor | £1,400 | 250 | £12.49 | £2.85 | £105.00 | 220% | 400 | 1000 | 2023 | Sports Equipment |
Home & Kitchen | £900 | 400 | £8.15 | £2.50 | £90.00 | 80% | 500 | 1200 | 2021 | Storage Boxes |
Home & Kitchen | £900 | 300 | £12.99 | £4.50 | £130.00 | 75% | 350 | 950 | 2019 | Vcauum Pump |
Automotive | £450 | 130 | £9.99 | £2.35 | £35.00 | 135% | 200 | 400 | 2019 | Car Spare Part |
Home & Kitchen | £4,500 | 130 | £144.00 | £65.00 | £720.00 | 55% | 150 | 450 | 2019 | Cleaning Equipment |
PC & Video Games | £740 | 400 | £22.99 | £4.00 | £350.00 | 45% | 1500 | 0 | 2021 | Computer Accessories |
Baby Products | £300 | 30 | £29.99 | £6.50 | £29.99 | 180% | 50 | 300 | 2020 | Baby Chair |
DIY & Tools | £600 | 700 | £4.95 | £1.00 | £150.00 | 90% | 1000 | 2500 | 2020 | Toolbox |
Sports & Outdoor | £2,100 | 300 | £27.49 | £8.50 | £270.00 | 85% | 1150 | 0 | 2019 | Sports Balls |
Business Industry & Science | £500 | 250 | £5.99 | £1.10 | £50.00 | 170% | 50 | 500 | 2020 | Pest Control Sheet |
DIY & TOOLS | £530 | 650 | £6.49 | £0.85 | £150.00 | 110% | 4000 | 0 | 2020 | Plumping Pipe Accessories |
Beauty | £300 | 250 | £8.29 | £3.00 | £75.00 | 37% | 100 | 400 | 2021 | Hair Clippers |
DIY & Tools | £1,200 | 200 | £23.49 | £6.50 | £165.00 | 95% | 530 | 0 | 2020 | Paint Roller |
Home & Kitchen | £700 | 150 | £14.99 | £4.00 | £75.00 | 105% | 220 | 400 | 2021 | Iron |
Music Instruments | £450 | 150 | £11.49 | £2.85 | £60.00 | 105% | 220 | 500 | 2020 | Noise Cancellation Instrument |
Home & Kitchen | £800 | 100 | £19.99 | £6.50 | £70.00 | 130% | 500 | 0 | 2021 | Coffee Mug |
Product Category | Monthly Profit | Avg Monthly Sold Units | Selling Price | Cost Price | Daily Avg Sales | ROI | Remaining Units | Upcoming Units | Age | Niche |
---|---|---|---|---|---|---|---|---|---|---|
DIY & Tools | £2000 | 1000 | £8.99 | £1.85 | £300 | 108% | 1780 | 4500 | 2021 | Protective Glass |
Home & Kitchen | £1350 | 250 | £9.80 | £1.50 | £50 | 300% | 340 | 600 | 2019 | Gift Item |
DIY & Tools | £2000 | 1000 | £8.99 | £1.85 | £300 | 108% | 1780 | 4500 | 2021 | Protective Glass |
Home & Kitchen | £1350 | 250 | £9.80 | £1.50 | £50 | 300% | 340 | 600 | 2019 | Gift Item |
Sports & Outdoor | £2500 | 300 | £65.00 | £36.00 | £700 | 30% | 400 | 2000 | 2021 | Digital Screen |
Sports & Outdoor | £1850 | 500 | £11.49 | £2.00 | £200 | 110% | 430 | 1400 | 2021 | Bike Spare Part |
Sports & Outdoor | £1400 | 250 | £12.49 | £5.20 | £105 | 220% | 400 | 2000 | 2023 | Sports Equipment |
Home & Kitchen | £900 | 400 | £8.15 | £2.50 | £90 | 80% | 500 | 1200 | 2021 | Storage Boxes |
Home & Kitchen | £900 | 300 | £12.99 | £4.50 | £130 | 75% | 350 | 950 | 2019 | Vacuum Pump |
Automotive | £450 | 130 | £9.99 | £2.35 | £35 | 100% | 200 | 400 | 2019 | Car Spare Part |
Home & Kitchen | £4500 | 130 | £144.00 | £64.00 | £720 | 55% | 150 | 450 | 2019 | Cleaning Equipment |
PC & Video Games | £740 | 400 | £22.99 | £4.00 | £350 | 45% | 1500 | 0 | 2021 | Computer Accessories |
Baby Products | £300 | 30 | £29.99 | £6.50 | £29.99 | 180% | 50 | 300 | 2020 | Baby Chair |
DIY & Tools | £600 | 700 | £4.95 | £1.00 | £150 | 90% | 1000 | 2500 | 2020 | Toolbox |
Sports & Outdoor | £2100 | 300 | £27.49 | £8.50 | £270 | 85% | 1150 | 0 | 2019 | Sports Balls |
Business Industry & Science | £500 | 250 | £5.99 | £1.10 | £50 | 170% | 50 | 500 | 2020 | Pest Control Sheet |
DIY & Tools | £530 | 650 | £6.49 | £0.85 | £150 | 110% | 4000 | 0 | 2020 | Plumping Pipe Accessories |
Beauty | £300 | 250 | £8.29 | £3.60 | £75 | 37% | 100 | 400 | 2021 | Hair Clippers |
DIY & Tools | £1200 | 200 | £23.49 | £6.50 | £165 | 95% | 530 | 0 | 2020 | Paint Roller |
Home & Kitchen | £700 | 150 | £14.99 | £4.00 | £75 | 105% | 220 | 400 | 2021 | Iron |
Music Instruments | £450 | 150 | £11.49 | £2.85 | £60 | 120% | 150 | 200 | 2020 | Noise Cancellation Instrument |
Home & Kitchen | £800 | 100 | £19.99 | £6.50 | £70 | 130% | 500 | 0 | 2021 | Coffee Mug |
Our mature private labels are driving significant business, establishing the value proposition of Ownership Mark.
Our investment opportunities are halal, Shariah-compliant, and designed to beat inflation. We offer passive income streams, financial growth, and ethical strategies to guide individuals in building wealth responsibly.’
Enjoy substantial returns on your investment
Receive annual profit at year-end through dividend
We guarantee the security and reliability of our business
We have a track record of profitable private-labels
Access enhanced opportunities through strategic partnerships
Our experts provide support and guidance throughout your business tenure
While you manage your expenses, we ensure your investments beat inflation and deliver consistent returns.
Read our blogs to gain a clear understanding of what an Ownership Mark is and discover the amazing benefits you might be missing out on.
Ownership Mark by Penta Squad is a leading investment program. It allows investors tobuy shares in diverse e-commerce projects. Grasping future projections is vital for…
Investment turns your money into more money, and it can be a real game-changer for you. But where should you put your money? Penta Squad,…