Build Wealth, Take Ownership
Business Report
PL Details | Revenue | CGS & Expenses | Profit | Avg Monthly Profit |
---|---|---|---|---|
Fog Glasses | £84,500.00 | £60,000.00 | £24,500.00 | £2,041.67 |
Roller | £64,300.00 | £46,500.00 | £17,800.00 | £1,483.33 |
Dart Scorer | £33,000.00 | £17,600.00 | £15,400.00 | £1,283.33 |
Bike Pumps | £56,000.00 | £41,300.00 | £14,700.00 | £1,225.00 |
Cleaning Brush | £45,000.00 | £28,000.00 | £17,000.00 | £1,416.67 |
Containers | £32,000.00 | £20,480.00 | £11,520.00 | £960.00 |
Vacum Cleaner | £37,000.00 | £21,900.00 | £15,100.00 | £1,258.33 |
Plate Holder | £52,000.00 | £40,800.00 | £11,200.00 | £933.33 |
Garment Steamer | £180,000.00 | £135,450.00 | £44,550.00 | £3,712.50 |
Gaming Mouse | £26,000.00 | £21,250.00 | £4,750.00 | £395.83 |
Baby Chair | £66,000.00 | £49,874.00 | £16,126.00 | £1,343.83 |
Key Opener | £18,400.00 | £10,450.00 | £7,950.00 | £662.50 |
Golf Balls | £140,000.00 | £119,760.00 | £20,240.00 | £1,686.67 |
Filet Sheets | £45,000.00 | £30,750.00 | £14,250.00 | £1,187.50 |
Pipe Tool | £22,500.00 | £16,272.00 | £6,228.00 | £519.00 |
Nuts | £12,000.00 | £6,760.00 | £5,240.00 | £436.67 |
Steamer | £25,000.00 | £15,300.00 | £9,700.00 | £808.33 |
Teddy Bear | £27,000.00 | £13,500.00 | £13,500.00 | £1,125.00 |
Tools | £35,000.00 | £21,060.00 | £13,940.00 | £1,161.67 |
Earplugs | £24,000.00 | £19,040.00 | £4,960.00 | £413.33 |
Total | £1,024,700.00 | £736,046.00 | £288,654.00 | £24,054.50 |
Monthly Sale
Ownership Mark
Ownership Mark Revenue
Invest in the future of ownership mark today
While you manage your expenses, we ensure your investments beat inflation and deliver consistent returns.