Build Wealth, Take Ownership
Business Report
PL Details | Revenue | CGS & Expenses | Profit | Avg Monthly Profit |
---|---|---|---|---|
Baby Chair | £33,550 | £23,411 | £10,139 | £845 |
Bike Pump | £71,443 | £57,940 | £13,503 | £1,125 |
Cleaning Brush | £56,390 | £35,440 | £20,950 | £1,746 |
Floor Cup | £14,390 | £13,458 | £932 | £78 |
Fog Glass | £94,780 | £65,433 | £29,347 | £2,446 |
Key Opener | £31,500 | £28,430 | £3,070 | £256 |
Mouse | £58,440 | £49,530 | £8,910 | £743 |
Nuts | £11,930 | £9,024 | £2,906 | £242 |
Pipe Tool | £38,420 | £25,490 | £12,930 | £1,078 |
Plate Holder | £23,688 | £21,566 | £2,122 | £177 |
Steamer | £163,000 | £98,400 | £64,600 | £5,383 |
Steamer Black | £182,400 | £121,400 | £61,000 | £5,083 |
Storage Containers | £32,540 | £34,520 | -£1,980 | -£165 |
Teddy Bear | £16,440 | £13,430 | £3,010 | £251 |
Golf Ball | £68,700 | £59,650 | £9,050 | £754 |
Vacum Bags | £52,177 | £44,366 | £7,811 | £651 |
Mash Sheet | £18,503 | £14,640 | £3,863 | £322 |
Hair Clip | £8,070 | £6,830 | £1,240 | £103 |
Roller | £35,400 | £31,440 | £3,960 | £330 |
Cups | £27,460 | £21,900 | £5,560 | £463 |
Tools | £19,730 | £15,430 | £4,300 | £358 |
Sharpner | £15,506 | £11,455 | £4,051 | £338 |
Dart scorer | £84,500 | £81,355 | £3,145 | £262 |
Extension Bar | £35,400 | £34,220 | £1,180 | £98 |
Mover | £24,800 | £18,440 | £6,360 | £530 |
Cutting Board | £41,840 | £31,200 | £10,640 | £887 |
Cast Iron Pan | £35,420 | £28,550 | £6,870 | £573 |
Resistance Bands | £43,255 | £34,520 | £8,735 | £728 |
Car Boot Protection | £16,450 | £11,240 | £5,210 | £434 |
Revenue & CGS/Expenses by Product
Average Monthly profit
Ownershipmark Revenue
Invest in the future of ownership mark today
While you manage your expenses, we ensure your investments beat inflation and deliver consistent returns.