Build Wealth, Take Ownership
Upcoming Brands!
Product Category | Monthly Profit | Avg Monthly Sold Units | Selling Price | Cost Price | Daily Avg Sales | ROI | Age | Niche |
---|---|---|---|---|---|---|---|---|
Sports & Outdoor | £1300 | 300 | £20.49 | £5.20 | £200.00 | 84% | 2022 | Indoor Game Equipment |
DIY & Tools | £800 | 200 | £12.99 | £3.49 | £100.00 | 110% | 2021 | Drilling Machine Tool Set |
Sports & Outdoor | £200 | 100 | £5.99 | £0.95 | £15.00 | 200% | 2022 | Running Gear Equipment |
Computer & Accessories | £200 | 100 | £6.99 | £1.00 | £20.00 | 200% | 2022 | Powerbank |
Home & Kitchen | £400 | 70 | £19.10 | £7.00 | £45.00 | 75% | 2023 | Coffee Mug |
Home & Kitchen | £600 | 600 | £6.99 | £1.40 | £150.00 | 140% | 2023 | Cloth Strainer |
Product Category | Monthly Profit | Avg Monthly Sold Units | Selling Price | Cost Price | Daily Avg Sales | ROI | Age | Niche |
---|---|---|---|---|---|---|---|---|
Sports & Outdoor | £1,300 | 300 | £20.49 | £5.20 | £200.00 | 84% | 2022 | Indoor Game Equipment |
DIY & Tools | £800 | 200 | £12.99 | £3.49 | £100.00 | 110% | 2021 | Drilling Machine Tool Set |
Sports & Outdoor | £200 | 100 | £5.99 | £0.95 | £15.00 | 200% | 2022 | Running Gear Equipment |
Computer & Accessories | £200 | 100 | £6.99 | £1.00 | £20.00 | 200% | 2022 | Powerbank |
Home & Kitchen | £400 | 70 | £19.10 | £7.00 | £45.00 | 75% | 2023 | Coffee Mug |
Home & Kitchen | £600 | 600 | £6.99 | £1.40 | £150.00 | 140% | 2023 | Cloth Stariner |
Streamline your finances
We have the best plans for you
Get
100,000 PKR/Monthly
- Invest 70 Lakh
- Dividend 5 - 7.5 Lakh
Get
300,000 PKR/Monthly
- Invest 140 Lakh
- Dividend 10 - 15 Lakh
Get
500,000 PKR/Monthly
- Invest 200 Lakh
- Dividend 15 - 722 Lakh
Talk to our expert
What's Included:
- 10-15% annual dividend
- 1.3 - 1.7 times asset value
- 24 months free consultation
- dedicated agent (not applicable on 1% share)
Our mature private labels are driving significant business, establishing the value proposition of Ownership Mark.
You Look Amazed Want to Know More?
Our investment opportunities are halal, Shariah-compliant, and designed to beat inflation. We offer passive income streams, financial growth, and ethical strategies to guide individuals in building wealth responsibly.’

Benefits

Monthly Returns
Enjoy substantial returns on your investment

Dividends
Receive annual profit at year-end through dividend

Security and Reliability
We guarantee the security and reliability of our business

Proven Success
We have a track record of profitable private-labels

Strategic Partnerships
Access enhanced opportunities through strategic partnerships

Investor Support
Our experts provide support and guidance throughout your business tenure
Blog
Good decisions require good information
Read our blogs to gain a clear understanding of what an Ownership Mark is and discover the amazing benefits you might be missing out on.
- All Post
- Asset Value
- Branding
- Development
- Dividend
- Ecommerce
- Investment
- Leadership
- Management
- Monthly Return

We are proud to unveil the upgraded Ownership Mark platform, designed to provide visitors with a seamless experience of tracking and analyzing investments through dynamic…

Ownership Mark by Penta Squad is a leading investment program. It allows investors tobuy shares in diverse e-commerce projects. Grasping future projections is vital for…